Non-NHS Services
Since 1st May 2007 the Government decreed that Value Added Tax (VAT) should be charged on some services provided by doctors. Those services on which VAT is payable are clearly shown
Service | Payable by | Fee | VAT 17.5% | Total |
Cremation Certificate | Funeral Director | £71.00 | Exempt | £73.50 |
Completion Of Shotgun Certificate | Patient | £20.00 | £3.50 | £23.50 |
Private Sick Note | Patient | £15.00 | Exempt | £15.00 |
Freedom From Infection | Patient | £15.00 | Exempt | £15.00 |
Script for Drugs When Travelling Abroad | Patient | £10.00 | £1.75 | £11,75 |
Holiday Cancellation Certificate | Patient/ Insurance Company | £15.00 | Exempt | £15.00 |
Seat Belt Exemption Certificate | Patient/ Insurance Company | £25.00 | Exempt | £25.00 |
BUPA/PPP/WPA Claim Form | Patient/ Insurance Company | £30.00 | Exempt | £30.00 |
Sports Fitness Certificate | Patient | £18.00 | £3.15 | £21.15 |
Fitness to Travel (From Records) | Patient | £20.00 | £3.50 | £23.50 |
General Practitioner Report | Insurance Company | £94.30 | Exempt | £94.30 |
HGV/PSV/Taxi Detailed Report With Examination | Patient/ Insurance Company | £85.00 | £14.88 | £99.88 |
Racing/Diving/Boxing Detailed Report With Examination | Patient Full Fee Student | £85.00 £40.00 | £14.88 £7.00 | £99.88 £47.00 |
Pre Employment Medical | Patient/employer | £80.00 | £14.00 | £94.00 |
Medical At Employers Request Detailed Report And Examination Per Hour | Employer | £160.00 | EX SR | £160.00 £188.00 |
Medical At Solicitors Request Detailed Report And Examination Per Hour | Solicitor | £160.00 | EX SR | £160.00 £188.00 |
Child Protection Report | Social Services | £35.00 | Exempt | £35.00 |
Access To Computer Records View Only | Patient | £10.00 | Outside Scope of VAT | £10.00 |
Copies Of Records Manual & Computer | Patient | max £50.00 | Outside Scope Of VAT | max £50.00 |
Copy Of Computer Records | Patient/ Insurance Company | £10.00 | Outside Scope Of VAT | £10.00 |
Sickness And Injury Claim Extract | Patient/ Insurance Company Solicitor | £50.00 | £8.75 | £58.75 |
HIV Testing/Counselling/Bloods | Insurance Company | £75.00 | Exempt | £75.00 |
To Whom It May Concern Letter | Patient | £16.00 | £2.63 | £17.63 |
General Practitioners Report | Insurance Company | £85.00 | Exempt | £85.00 |
Blue/Orange Badge Scheme | Benefits Agency | £25.15 | £4.40 | £29.55 |
Disability Living Allowance DS1500 (for benefit purposes) | DWP | £17.50 | £3.63 | £20.56 |
Attendance Allowance And Disability Allowance Factual Report Form (for benefit purposes) | DWP | £33.50 | £5.86 | £39.36 |
Housing Application Form | Patient | £15.00 | Exempt | £15.00 |
Please note that non attendance at an appointment for non-NHS services or cancellation of an appointment at less than 24 hours notice will incur a charge of 50% of the booked service